|
It's easy to check the precious metals' spot price. However what matters to an individual saver or investor is at what price I can actually get hold of a gold or silver coin and at what price I can sell it? |
|
Once a day – at 00:02 GMT – we search for the 10 cheapest 1 oz bullion coins on several global eBay sites. We only consider the 7 most popular – that is easiest to sell – sovereigns: |
- South African Krugerrand
- US American Eagle
- Austrian Philharmonic
- Chinese Panda
- UK Britannia
- Canadian Maple Leaf
- Australian Kangaroo (Nugget)
|
|
Only full quality bullion coins' listings from top rated sellers are included. Multi-variant listings are not included. |
|
Disclaimer: Budgeter has no association with the sellers and we do not make any investment recommendations. Listings are retrieved once a day, at midnight GMT, through publicly available eBay Finding API. Spot prices are updated twice a day: at 00:01 and 12:01 GMT from Metals-API. |
|
Global ID | Listing | Curr. | Price |
---|
|
| AUD Spot | AUD | 2 586,36 |
EBAY-AU | 2008 GOLD Australian Kangaroo Coin | 1oz Gold Bullion Coin 99.999% Purity | AUD | 3 350,00 | |
EBAY-AU | 2021 KANGAROO 1OZ GOLD COIN Mint sealed 1oz Gold bullion coin. | AUD | 3 530,00 | |
EBAY-AU | 2009 KANGAROO 1OZ GOLD COIN Mint sealed 1oz Gold bullion coin. | AUD | 3 530,00 | |
EBAY-AU | 2022 KANGAROO 1OZ GOLD COIN Mint sealed 1oz Gold bullion coin. | AUD | 3 550,00 | |
EBAY-AU | 2018 AUSTRALIAN KANGAROO 1OZ .9999 GOLD BULLION COIN $100 - THE PERTH MINT | AUD | 3 589,15 | |
EBAY-AU | 2011 AUSTRALIAN KANGAROO 1OZ .9999 GOLD BULLION COIN $100 - THE PERTH MINT | AUD | 3 589,15 | |
EBAY-AU | 2018 AUSTRALIAN KANGAROO 1OZ .9999 GOLD BULLION COIN $100 - THE PERTH MINT | AUD | 3 589,15 | |
EBAY-AU | 1985 1 Oz. Gold Panda Brilliant Uncirculated in Original Mint Sealed Plastic | AUD | 3 950,65 | |
EBAY-AU | 2013 China 1 Oz. Gold Panda 500 Yuan Graded by PCGS as MS69 | AUD | 3 987,35 | |
EBAY-AU | 2006 1 oz Gold American Eagle Graded by PCGS as MS-69 First Strike | AUD | 4 104,46 | |
|
| EUR Spot | EUR | 1 708,22 |
EBAY-DE | Goldmünze 1 oz Krügerrand 2022 in Stempelglanz | EUR | 1 849,00 | |
EBAY-DE | Goldmünze 1 oz Maple Leaf Kanada verschiedene Jahrgänge Gebrauchtware | EUR | 1 864,00 | |
EBAY-DE | Goldmünze 1 oz Krügerrand Südafrika verschiedene Jahrgänge Gebrauchtware | EUR | 1 865,00 | |
EBAY-DE | Goldmünze 1 oz Wiener Philharmoniker 2022 Österreich in Stempelglanz | EUR | 1 872,00 | |
EBAY-DE | Goldmünze 1 oz Britannia 2022 100 Pounds Großbritannien in Stempelglanz | EUR | 1 875,00 | |
EBAY-DE | Goldmünze 1 oz American Eagle 2022 50 Dollar USA in Stempelglanz | EUR | 1 879,00 | |
EBAY-DE | Goldmünze 1 oz Maple Leaf Kanada 2022 in Stempelglanz | EUR | 1 884,00 | |
EBAY-DE | Großbritannien - 100 Pfund 2022 - Britannia - Anlagemünze - 1 Oz Gold ST | EUR | 1 936,27 | |
EBAY-DE | Kanada - 50 Dollar 2022 - Maple Leaf - Anlagemünze - 1 Oz Gold ST | EUR | 1 940,98 | |
EBAY-DE | Australien - 100 Dollar 2022 - Kangaroo / Känguru - Anlagemünze - 1 Oz Gold ST | EUR | 1 940,98 | |
|
| CAD Spot | CAD | 2 269,68 |
EBAY-ENCA | 1 oz Random Year Britannia Gold Coin | The Royal Mint | CAD | 2 582,64 | |
EBAY-ENCA | 1 oz Random Year Canadian Maple Leaf Gold Coin | Royal Canadian Mint | CAD | 2 582,64 | |
EBAY-ENCA | 1 oz Random Year Austrian Philharmonic Gold Coin | CAD | 2 582,64 | |
EBAY-ENCA | 1 oz 2022 Britannia Gold Coin | The Royal Mint | CAD | 2 610,97 | |
EBAY-ENCA | 1 oz 2022 Australian Kangaroo Gold Coin | Perth Mint | CAD | 2 610,97 | |
EBAY-ENCA | 1 oz 2022 Krugerrand Gold Coin | Rand Refinery | CAD | 2 618,06 | |
EBAY-ENCA | 1 oz 2022 Canadian Maple Leaf Gold Coin | Royal Canadian Mint | CAD | 2 622,31 | |
EBAY-ENCA | 1 oz 2022 Austrian Philharmonic Gold Coin | Austrian Mint | CAD | 2 639,30 | |
EBAY-ENCA | 1 oz 2013 Chinese Panda Gold Coin | Chinese Mint | CAD | 2 823,46 | |
EBAY-ENCA | 2022 Canada Ultra-High Relief Gold Maple Leaf - UHL, GML - 1 oz. Pure Gold Coin | CAD | 4 999,92 | |
|
| GBP Spot | GBP | 1 459,70 |
EBAY-GB | 2021 24ct Gold 1oz Canada Maple Leaf Coin | GBP | 1 649,00 | |
EBAY-GB | 2022 Britannia One Ounce Gold Coin | GBP | 1 678,83 | |
EBAY-GB | 2022 1oz Gold Krugerrand | GBP | 1 693,81 | |
EBAY-GB | 2022 1oz Austrian Gold Philharmonic Coin | GBP | 1 698,09 | |
EBAY-GB | 2021 1oz Austrian Gold Philharmonic Coin | GBP | 1 715,21 | |
EBAY-GB | 2021 Britannia One Ounce Gold Coin | GBP | 1 723,77 | |
EBAY-GB | 2017 Britannia One Ounce Gold Coin | GBP | 1 744,10 | |
EBAY-GB | 2022 1oz Gold Australian Kangaroo | GBP | 1 754,80 | |
EBAY-GB | 2022 1oz American Eagle Gold Coin | GBP | 1 761,22 | |
EBAY-GB | 2019 Britannia One Ounce Gold Coin | GBP | 1 786,90 | |
|
| USD Spot | USD | 1 739,13 |
EBAY-US | 2022 U.K. 100 Pound 1 oz Gold Britannia BU | USD | 1 854,89 | |
EBAY-US | South African Gold Krugerrand 1 oz Random Year Uncirculated | USD | 1 859,63 | |
EBAY-US | 2022 $100 Australia Gold Kangaroo 1 oz .9999 Fine BU | USD | 1 868,39 | |
EBAY-US | 2022 100 Euro Austrian Gold Philharmonic .9999 1 oz BU | USD | 1 874,24 | |
EBAY-US | 2021 100 Euro Austrian Gold Philharmonic .9999 1 oz Brilliant Uncirculated | USD | 1 884,55 | |
EBAY-US | 2022 $50 American Gold Eagle 1 oz BU | USD | 1 887,08 | |
EBAY-US | $50 American Gold Eagle 1 oz Random Year Brilliant Uncirculated | USD | 1 888,14 | |
EBAY-US | 2022 Austria 1 oz Gold Philharmonic u20ac100 Coin GEM BU SKU66585 | USD | 1 894,08 | |
EBAY-US | Random Year - 1 oz Gold South African Krugerrand Coin - In Stock | USD | 1 902,95 | |
EBAY-US | 2022 P Australia Gold Kangaroo - 1 oz - $100 - BU - IN STOCK | USD | 1 903,23 | |
|
|
Last spot update: 2022-07-07 00:01:01 |
Last eBay update: 2022-07-07 00:02:01 |
|
Silver Top 10 |