|
It's easy to check the precious metals' spot price. However what matters to an individual saver or investor is at what price I can actually get hold of a gold or silver coin and at what price I can sell it? |
|
Once a day – at 00:02 GMT – we search for the 10 cheapest 1 oz bullion coins on several global eBay sites. We only consider the 7 most popular – that is easiest to sell – sovereigns: |
- South African Krugerrand
- US American Eagle
- Austrian Philharmonic
- Chinese Panda
- UK Britannia
- Canadian Maple Leaf
- Australian Kangaroo (Nugget)
|
|
Only full quality bullion coins' listings from top rated sellers are included. Multi-variant listings are not included. |
|
Disclaimer: Budgeter has no association with the sellers and we do not make any investment recommendations. Listings are retrieved once a day, at midnight GMT, through publicly available eBay Finding API. Spot prices are updated twice a day: at 00:01 and 12:01 GMT from Metals-API. |
|
Global ID | Listing | Curr. | Price |
---|
|
| AUD Spot | AUD | 3 832,57 |
EBAY-AU | Canada 2021 1oz 9999 Gold Maple Leaf $50 in Almost Unc Cond | AUD | 4 090,00 | |
EBAY-AU | Great Britain 2023 1oz 9999 Gold Britannia 100 Pounds | AUD | 4 090,00 | |
EBAY-AU | United States of America 2021 1oz Fine Gold American Eagle $50 Uncirculated Coin | AUD | 4 765,00 | |
EBAY-AU | 2012 Panda 500 Yuan 1 OZ Gold Coin PCGS MS69 | AUD | 5 171,95 | |
EBAY-AU | 2011 Panda 500 Yuan 1 OZ Gold Coin PCGS MS70 | AUD | 5 171,95 | |
|
| EUR Spot | EUR | 2 315,66 |
EBAY-DE | 1 Oz Gold Krügerrand Goldmünze Südafrika Anlagemünze Investment | EUR | 2 389,00 | |
EBAY-DE | USA 50 $ 2024 American Gold Eagle 1 Oz Gold 9999 ST / BU | EUR | 2 399,00 | |
EBAY-DE | Goldmünze China Panda 1 Oz 2011 | EUR | 2 449,00 | |
EBAY-DE | Krügerrand 1 Oz Gold 1974 Südafrika Anlagemünze | EUR | 2 499,99 | |
EBAY-DE | Krügerrand 1 Oz Gold 1983 Südafrika Anlagemünze | EUR | 2 499,99 | |
EBAY-DE | Goldmünze 1 Unze/oz 999.9 Gold u201eMaple Leafu201c 2024 | EUR | 2 529,00 | |
EBAY-DE | Goldmünze 1 Unze/oz u201eKrügerrandu201c 2024 | EUR | 2 529,00 | |
EBAY-DE | Goldmünze 1 Unze/oz 999.9 Gold u201eWiener Philharmonikeru201c 2024 | EUR | 2 529,00 | |
EBAY-DE | Goldmünze 1 Unze/oz 999.9 Gold u201eBritanniau201c Charles III 2024 | EUR | 2 529,00 | |
EBAY-DE | Goldmünze 1 Unze/oz u201e50 Jahre Krügerrandu201c 2017 Jubiläumsausgabe | EUR | 2 559,00 | |
|
| CAD Spot | CAD | 3 488,22 |
EBAY-ENCA | J.B. Longacre "Proposed Motto" Double Eagle Private Issue 1 oz 999 Gold Coin NGC | CAD | 4 211,95 | |
EBAY-ENCA | 2011 Panda 500 Yuan 1 OZ Gold Coin PCGS MS70 | CAD | 4 805,50 | |
EBAY-ENCA | GOLD MAPLE LEAF 20yr PRIVY 1999 CANADA 1oz .9999 24karat $50 Coin PICKUP BC ONLY | CAD | 5 019,99 | |
|
| GBP Spot | GBP | 1 956,30 |
EBAY-GB | 2021 1oz Austrian Gold Philharmonic Coin | GBP | 2 224,79 | |
EBAY-GB | 2022 1oz Austrian Gold Philharmonic Coin | GBP | 2 240,76 | |
EBAY-GB | 2022 1oz Gold Australian Kangaroo | GBP | 2 273,78 | |
EBAY-GB | 2022 1oz American Eagle Gold Coin | GBP | 2 280,17 | |
EBAY-GB | 2019 Britannia One Ounce Gold Coin | GBP | 2 301,47 | |
EBAY-GB | 2021 Britannia One Ounce Gold Coin | GBP | 2 312,20 | |
EBAY-GB | 2022 Britannia One Ounce Gold Coin | GBP | 2 312,20 | |
|
| USD Spot | USD | 2 564,10 |
EBAY-US | 1988 1oz Gold 100 Yuan China Panda Original Mint Sealed | USD | 2 699,95 | |
EBAY-US | 2023 $50 1oz Gold Eagle NGC MS70 - Eagle Picture Core - POP 13 | USD | 2 725,00 | |
EBAY-US | 1988 Gold Panda 1 oz. 97th ANA Convention Cincinnati NGC PF68 UC. Rare! | USD | 2 738,00 | |
EBAY-US | 2015-W 1 oz Burnished Gold American Eagle $50 MS-70 NGC | USD | 2 744,99 | |
EBAY-US | 2004 Canada Gold Maple Leaf 1 oz $50 .9999 Fine Uncirculated Bullion Coin Read | USD | 2 749,04 | |
EBAY-US | 2014 American Gold Eagle $50 First Strike PCGS Certified MS70 First Strike 1oz | USD | 2 750,00 | |
EBAY-US | 2015 Gold Panda 1 oz. Smithsonian Institution Bao Bao NGC PF70 Ultra Cameo | USD | 2 750,00 | |
EBAY-US | 1990-P Gold Panda 1 oz. 100 Yuan NGC PF68 Ultra Cameo | USD | 2 768,00 | |
EBAY-US | 1923-D Gold St. Gaudens Double Eagle $20 NGC MS61 CAC. Old NGC Holder | USD | 2 788,00 | |
EBAY-US | SLOVAK EAGLE 2022 1 oz $50 Gold Bullion Coin in Capsule Niue Mintage of 600 | USD | 2 799,99 | |
|
|
Last spot update: 2024-09-13 12:01:01 |
Last eBay update: 2024-09-13 00:02:01 |
|
Silver Top 10 |