|
It's easy to check the precious metals' spot price. However what matters to an individual saver or investor is at what price I can actually get hold of a gold or silver coin and at what price I can sell it? |
|
Once a day – at 00:02 GMT – we search for the 10 cheapest 1 oz bullion coins on several global eBay sites. We only consider the 7 most popular – that is easiest to sell – sovereigns: |
- South African Krugerrand
- US American Eagle
- Austrian Philharmonic
- Chinese Panda
- UK Britannia
- Canadian Maple Leaf
- Australian Kangaroo (Nugget)
|
|
Only full quality bullion coins' listings from top rated sellers are included. Multi-variant listings are not included. |
|
Disclaimer: Budgeter has no association with the sellers and we do not make any investment recommendations. Listings are retrieved once a day, at midnight GMT, through publicly available eBay Finding API. Spot prices are updated twice a day: at 00:01 and 12:01 GMT from Metals-API. |
|
Global ID | Listing | Curr. | Price |
---|
|
| AUD Spot | AUD | 4 196,87 |
EBAY-AU | 1980 1 oz South Africa Krugerrand Gold Bullion Coin | AUD | 4 999,99 | |
EBAY-AU | 1981 1 oz South Africa Krugerrand Gold Bullion Coin | AUD | 4 999,99 | |
EBAY-AU | 1976 1 oz South Africa Krugerrand Gold Bullion Coin | AUD | 4 999,99 | |
EBAY-AU | 1994 1 oz Gold Austrian Philharmonic 999.9 Bullion Coin | AUD | 4 999,99 | |
EBAY-AU | 2002 South Africa Krugerrand 1 OZ Gold Coin NGC PF69 Ultra Cameo | AUD | 5 044,48 | |
EBAY-AU | 100$ Dollar Kangaroo - Kangaroo Mint Direct Premier Australia 1 OZ Gold 2019 | AUD | 5 147,81 | |
EBAY-AU | 2012 Panda 500 Yuan 1 OZ Gold Coin PCGS MS69 | AUD | 5 599,65 | |
EBAY-AU | 2011 Panda 500 Yuan 1 OZ Gold Coin PCGS MS70 | AUD | 5 599,65 | |
|
| EUR Spot | EUR | 2 515,45 |
EBAY-DE | Goldmünze 1 oz Maple Leaf verschiedene Jahrgänge Gebrauchtware | EUR | 2 689,00 | |
EBAY-DE | Goldmünze 1 oz Britannia 2025 in Brilliant Uncirculated | EUR | 2 779,00 | |
EBAY-DE | Goldmünze 1 Unze/oz 999.9 Gold u201eWiener Philharmonikeru201c 2024 | EUR | 2 799,00 | |
EBAY-DE | Goldmünze 1 Unze/oz 999.9 Gold u201eMaple Leafu201c 2024 | EUR | 2 799,00 | |
EBAY-DE | Goldmünze Britannia 2025 - Großbritannien - Anlagemünze - 1 Oz ST | EUR | 2 805,82 | |
EBAY-DE | Goldmünze Maple Leaf 2025 - Kanada - Anlagemünze - 1 Oz ST | EUR | 2 806,24 | |
EBAY-DE | Goldmünze Wiener Philharmoniker 2024 - Österreich - Anlagemünze - 1 Oz ST | EUR | 2 806,61 | |
EBAY-DE | Goldmünze 1 Unze/oz 999.9 Gold u201eBritanniau201c Charles III 2024 | EUR | 2 809,00 | |
EBAY-DE | Goldmünze 1 Unze/oz 999.9 Gold u201eAmerican Eagleu201c 2024 | EUR | 2 839,00 | |
EBAY-DE | Goldmünze Maple Leaf 2024 - Kanada - Anlagemünze - 1 Oz ST | EUR | 2 839,38 | |
|
| CAD Spot | CAD | 3 770,79 |
EBAY-ENCA | 1 oz 2021 The British Royal Mint UK Britannia 9999 Fine Gold Bullion Round Coin | CAD | 4 199,95 | |
EBAY-ENCA | 2002 South Africa Krugerrand 1 OZ Gold Coin NGC PF69 Ultra Cameo | CAD | 4 596,16 | |
EBAY-ENCA | 100$ Dollar Kangaroo - Kangaroo Mint Direct Premier Australia 1 OZ Gold 2019 | CAD | 4 702,58 | |
|
| GBP Spot | GBP | 2 087,06 |
EBAY-GB | 2022 1oz Austrian Gold Philharmonic Coin | GBP | 2 386,67 | |
EBAY-GB | 1975 1oz Krugerrand Gold Coin Rand Refinery 22ct Pure Gold Coin | GBP | 2 410,00 | |
EBAY-GB | 2022 1oz American Eagle Gold Coin | GBP | 2 426,07 | |
EBAY-GB | 2017 Britannia One Ounce Gold Coin | GBP | 2 490,40 | |
|
| USD Spot | USD | 2 624,67 |
EBAY-US | Australia 2023-P $100 1-oz Gold Kangaroo GEM BU | USD | 2 764,96 | |
EBAY-US | Austria 2023 u20ac100 1 oz Gold Philharmonic Coin GEM BU | USD | 2 767,54 | |
EBAY-US | 2022 Australia Bullion 1oz .9999 GOLD Kangaroo NGC MS70 $100 Coin FR | USD | 3 100,00 | |
EBAY-US | South Africa 2013 Gold 1 oz 1 Krugerrand NGC PF69UC | USD | 3 200,00 | |
EBAY-US | South Africa 2014 Gold 1 oz 1 Krugerrand NGC PF69UC | USD | 3 200,00 | |
EBAY-US | South Africa 2011 Gold 1 oz 1 Krugerrand NGC PF70UC | USD | 3 200,00 | |
EBAY-US | 2002 South Africa Krugerrand 1 OZ Gold Coin NGC PF69 Ultra Cameo | USD | 3 200,00 | |
EBAY-US | Great Britain 1987 Gold 1 oz 100 Pounds PCGS PR69DCAM Britannia | USD | 3 200,00 | |
EBAY-US | Great Britain 1987 Gold 1 oz 100 Pounds NGC PF68UC Britannia | USD | 3 200,00 | |
EBAY-US | Great Britain 1988 Gold 1 oz 100 Pounds NGC PF69UC Britannia | USD | 3 200,00 | |
|
|
Last spot update: 2024-12-21 12:01:01 |
Last eBay update: 2024-12-21 00:02:01 |
|
Silver Top 10 |