|
It's easy to check the precious metals' spot price. However what matters to an individual saver or investor is at what price I can actually get hold of a gold or silver coin and at what price I can sell it? |
|
Once a day – at 00:02 GMT – we search for the 10 cheapest 1 oz bullion coins on several global eBay sites. We only consider the 7 most popular – that is easiest to sell – sovereigns: |
- South African Krugerrand
- US American Eagle
- Austrian Philharmonic
- Chinese Panda
- UK Britannia
- Canadian Maple Leaf
- Australian Kangaroo (Nugget)
|
|
Only full quality bullion coins' listings from top rated sellers are included. Multi-variant listings are not included. |
|
Disclaimer: Budgeter has no association with the sellers and we do not make any investment recommendations. Listings are retrieved once a day, at midnight GMT, through publicly available eBay Finding API. Spot prices are updated twice a day: at 00:01 and 12:01 GMT from Metals-API. |
|
Global ID | Listing | Curr. | Price |
---|
|
| AUD Spot | AUD | 2 944,17 |
EBAY-AU | 2015 Australian Kangaroo 1 oz Gold Coin | AUD | 3 330,00 | |
EBAY-AU | 2007 1 Oz. Gold American Eagle Graded by NGC as MS-70 | AUD | 3 601,68 | |
EBAY-AU | 1985 1 Oz. Gold Panda Brilliant Uncirculated in Original Mint Sealed Plastic | AUD | 4 018,12 | |
EBAY-AU | 2013 China 1 Oz. Gold Panda 500 Yuan Graded by PCGS as MS69 | AUD | 4 056,27 | |
EBAY-AU | 2006 1 oz Gold American Eagle Graded by PCGS as MS-69 First Strike | AUD | 4 175,41 | |
EBAY-AU | 2006-W Burnished Gold Eagle 1 oz. Bullion Graded by NGC MS-69 Early Releases | AUD | 4 335,50 | |
EBAY-AU | 1988 Chinese Panda 1 oz 999 Gold Graded by NGC as MS-68! China Bullion | AUD | 4 436,35 | |
EBAY-AU | 2001-W Gold American Eagle 1 oz Graded by PCGS PR69DCAM pcgs Error Label | AUD | 4 697,33 | |
EBAY-AU | 2016 G$50 Gold American Eagle Graded by NGC as MS70 ER Moy Signature 30th | AUD | 5 027,33 | |
EBAY-AU | 2000 Gold Chinese Panda 1 oz. G500Y Mirrored Ring Graded by NGC as MS-67 | AUD | 13 035,08 | |
|
| EUR Spot | EUR | 1 850,63 |
EBAY-DE | Goldmünze 1 oz Britannia 2023 in Brilliant Uncirculated King Charles III. | EUR | 1 949,00 | |
EBAY-DE | Goldmünze 1 oz Britannia 2023 Brilliant Uncirculated Bildnis Queen Elizabeth II. | EUR | 1 949,00 | |
EBAY-DE | Goldmünze 1 oz Maple Leaf 2023 in Stempelglanz | EUR | 1 949,00 | |
EBAY-DE | Goldmünze 1 oz Wiener Philharmoniker 2023 in Stempelglanz | EUR | 1 949,00 | |
EBAY-DE | Maple Leaf 1 Oz Unze Gold 9999 Münze Anlage 50 $ Alte Jahrgänge Investment | EUR | 1 989,00 | |
EBAY-DE | Goldmünze 1 oz American Eagle 2023 in Stempelglanz | EUR | 1 999,00 | |
EBAY-DE | Goldmünze Südafrika Krügerrand 1 OZ 1975 | EUR | 2 057,00 | |
EBAY-DE | Goldmünze Maple Leaf 2023 - Kanada - Anlagemünze - 1 Oz ST | EUR | 2 061,04 | |
EBAY-DE | Goldmünze Wiener Philharmoniker 2023 - Österreich - Anlagemünze - 1 Oz ST | EUR | 2 080,12 | |
EBAY-DE | Goldmünze Britannia 2023 - Großbritannien - Neues Design - 1 Oz ST | EUR | 2 090,23 | |
|
| CAD Spot | CAD | 2 710,35 |
EBAY-ENCA | 1 oz Random Year Australian Kangaroo Nugget Gold Coin | Perth Mint | CAD | 3 017,30 | |
EBAY-ENCA | 1 oz Random Year Krugerrand Gold Coin | Rand Refinery | CAD | 3 017,30 | |
EBAY-ENCA | 1999 CANADA $50 1oz .9999 24k GOLD MAPLE LEAF 20yr PRIVY Coin LOCAL PICKUP ONLY | CAD | 3 019,99 | |
EBAY-ENCA | 1 oz Random Year Austrian Philharmonic Gold Coin | Austrian Mint | CAD | 3 024,12 | |
EBAY-ENCA | 1 oz Random Year Canadian Maple Leaf Gold Coin | Royal Canadian Mint | CAD | 3 046,67 | |
EBAY-ENCA | 1 oz 2023 Krugerrand Gold Coin | Rand Refinery | CAD | 3 046,67 | |
EBAY-ENCA | 1 oz 2014 Chinese Panda Gold Coin | Chinese Mint | CAD | 3 053,49 | |
EBAY-ENCA | 1 oz 2015 Chinese Panda Gold Coin | Chinese Mint | CAD | 3 053,49 | |
EBAY-ENCA | 1 oz Random Year Chinese Panda Gold Coin | Chinese Mint | CAD | 3 054,02 | |
EBAY-ENCA | 1 oz 2022 Krugerrand Gold Coin | Rand Refinery | CAD | 3 061,37 | |
|
| GBP Spot | GBP | 1 621,86 |
EBAY-GB | USA 2022 AMERICAN EAGLE ONE OUNCE FINE GOLD $50 COIN WITH CAPSULE MINT. | GBP | 1 925,00 | |
EBAY-GB | 1989 AUSTRIA ONE OUNCE GOLD PHILHARMONIC COIN IN NEAR MINT CONDITION | GBP | 1 925,00 | |
EBAY-GB | 2022 1oz Gold Krugerrand | GBP | 1 943,70 | |
EBAY-GB | 2023 Britannia One Ounce Gold Coin | GBP | 1 954,70 | |
EBAY-GB | 2021 1oz Austrian Gold Philharmonic Coin | GBP | 1 970,10 | |
EBAY-GB | 2021 Britannia One Ounce Gold Coin | GBP | 1 975,60 | |
EBAY-GB | 2022 1oz Austrian Gold Philharmonic Coin | GBP | 1 978,90 | |
EBAY-GB | 2022 1oz Gold Australian Kangaroo | GBP | 2 017,40 | |
EBAY-GB | 2022 1oz American Eagle Gold Coin | GBP | 2 025,10 | |
EBAY-GB | 2012 Gold Britannia One Ounce Coin | GBP | 2 087,80 | |
|
| USD Spot | USD | 1 976,28 |
EBAY-US | 2023 Great Britain £100 1-oz Gold Britannia King Effigy BU | USD | 2 141,78 | |
EBAY-US | Great Britain 2023 £100 1oz Gold Britannia Queen Effigy BU Uncirculated | USD | 2 161,78 | |
EBAY-US | 2022 Great Britain 1 oz Gold Britannia £100 Coin GEM BU | USD | 2 161,82 | |
EBAY-US | 2023-P Australia Gold Kangaroo 1 oz Gold $100 Coin GEM BU Brilliant Uncirculated | USD | 2 165,63 | |
EBAY-US | 2023 Austria 1 oz Gold Philharmonic u20ac100 Coin GEM BU | USD | 2 171,55 | |
EBAY-US | 2021 $50 1oz Type 1 American Gold Eagle PCGS MS 68 | Struck Through Reverse | USD | 2 185,95 | |
EBAY-US | 2022 $50 Gold American Eagle 1 oz Coin GEM BU Brilliant Uncirculated | USD | 2 186,82 | |
EBAY-US | 1999 Gold Panda 1 oz. 100 Yuan Large Date Serif 1 NGC MS68 | USD | 2 188,00 | |
EBAY-US | 2021 1 Ounce Gold Great Britain Britannia One Oz | USD | 2 195,00 | |
EBAY-US | 2021 1 Ounce Gold Great Britain Britannia One Oz | USD | 2 195,00 | |
|
|
Last spot update: 2023-03-20 00:01:01 |
Last eBay update: 2023-03-20 00:02:01 |
|
Silver Top 10 |