|
It's easy to check the precious metals' spot price. However what matters to an individual saver or investor is at what price I can actually get hold of a gold or silver coin and at what price I can sell it? |
|
Once a day – at 00:02 GMT – we search for the 10 cheapest 1 oz bullion coins on several global eBay sites. We only consider the 7 most popular – that is easiest to sell – sovereigns: |
- South African Krugerrand
- US American Eagle
- Austrian Philharmonic
- Chinese Panda
- UK Britannia
- Canadian Maple Leaf
- Australian Kangaroo (Nugget)
|
|
Only full quality bullion coins' listings from top rated sellers are included. Multi-variant listings are not included. |
|
Disclaimer: Budgeter has no association with the sellers and we do not make any investment recommendations. Listings are retrieved once a day, at midnight GMT, through publicly available eBay Finding API. Spot prices are updated twice a day: at 00:01 and 12:01 GMT from Metals-API. |
|
Global ID | Listing | Curr. | Price |
---|
|
| AUD Spot | AUD | 4 546,41 |
EBAY-AU | 1981 1 oz South Africa Krugerrand Gold Bullion Coin | AUD | 5 199,99 | |
EBAY-AU | 1994 1 oz Gold Austrian Philharmonic 999.9 Bullion Coin | AUD | 5 199,99 | |
EBAY-AU | 100$ Dollar Kangaroo - Kangaroo Mint Direct Premier Australia 1 OZ Gold 2019 | AUD | 5 460,71 | |
EBAY-AU | 2012 Panda 500 Yuan 1 OZ Gold Coin PCGS MS69 | AUD | 5 599,65 | |
EBAY-AU | 2011 Panda 500 Yuan 1 OZ Gold Coin PCGS MS70 | AUD | 5 599,65 | |
EBAY-AU | 1928 Gold 1 oz Double Eagle PCGS Genuine AU Detail | AUD | 5 631,50 | |
EBAY-AU | 2016-P Australia 1oz Gold Coin Eagle High Relief PCGS PR70DCAM | AUD | 5 631,50 | |
EBAY-AU | 1984 100 Yuan 1 OZ China Panda Gold Coin PCGS MS68 | AUD | 6 436,00 | |
EBAY-AU | 2013 Australia G$100 Kangaroo 20th Anniversary 1 OZ Gold PCGS PF70 Ultra Cameo | AUD | 8 045,00 | |
|
| EUR Spot | EUR | 2 739,74 |
EBAY-DE | Goldmünze China Panda 1 Oz 2011 | EUR | 2 849,00 | |
EBAY-DE | Goldmünze 1 oz Maple Leaf verschiedene Jahrgänge Gebrauchtware | EUR | 2 879,00 | |
EBAY-DE | Goldmünze 1 oz Britannia 2025 in Brilliant Uncirculated | EUR | 2 929,00 | |
EBAY-DE | Maple Leaf Goldmünze 2025 - 1 Unze | EUR | 2 952,25 | |
EBAY-DE | Goldmünze 1 oz American Eagle 2025 in Stempelglanz | EUR | 2 969,00 | |
EBAY-DE | Goldmünze 1 Unze/oz 999.9 Gold u201eWiener Philharmonikeru201c 2024 | EUR | 3 029,00 | |
EBAY-DE | Goldmünze 1 Unze/oz 999.9 Gold u201eBritanniau201c Charles III 2024 | EUR | 3 029,00 | |
EBAY-DE | Goldmünze 1 Unze/oz 999.9 Gold u201eMaple Leafu201c 2024 | EUR | 3 029,00 | |
EBAY-DE | Goldmünze Maple Leaf 2025 - Kanada - Anlagemünze - 1 Oz ST | EUR | 3 030,97 | |
EBAY-DE | Goldmünze Wiener Philharmoniker 2025 - Österreich - Anlagemünze - 1 Oz ST | EUR | 3 038,36 | |
|
| CAD Spot | CAD | 4 073,32 |
EBAY-ENCA | 100$ Dollar Kangaroo - Kangaroo Mint Direct Premier Australia 1 OZ Gold 2019 | CAD | 4 902,38 | |
EBAY-ENCA | 2013 Australia G$100 Kangaroo 20th Anniversary 1 OZ Gold PCGS PF70 Ultra Cameo | CAD | 7 205,50 | |
|
| GBP Spot | GBP | 2 277,61 |
EBAY-GB | 2022 1oz Austrian Gold Philharmonic Coin | GBP | 2 609,25 | |
EBAY-GB | 2017 Britannia One Ounce Gold Coin | GBP | 2 711,50 | |
EBAY-GB | 2012 Gold Britannia One Ounce Coin | GBP | 2 812,70 | |
|
| USD Spot | USD | 2 840,91 |
EBAY-US | Austria 2023 u20ac100 1 oz Gold Philharmonic Coin GEM BU | USD | 2 992,74 | |
EBAY-US | South Africa 2013 Gold 1 oz 1 Krugerrand NGC PF69UC | USD | 3 200,00 | |
EBAY-US | South Africa 2014 Gold 1 oz 1 Krugerrand NGC PF69UC | USD | 3 200,00 | |
EBAY-US | South Africa 2011 Gold 1 oz 1 Krugerrand NGC PF70UC | USD | 3 200,00 | |
EBAY-US | South Africa 2015 Gold 1 oz 1 Krugerrand NGC PF69UC | USD | 3 200,00 | |
EBAY-US | China 2016 Gold 1 oz Panda NGC PF70UC High Relief Moon Festival Medal | USD | 3 200,00 | |
EBAY-US | China 2015 Gold 1 oz Panda 500 Yuan Origina Mint Sealed BU | USD | 3 200,00 | |
EBAY-US | China 2009 Gold 1 oz Panda 500 Yuan PCGS MS69 | USD | 3 200,00 | |
EBAY-US | China 1986 Gold 1 oz Panda 100 Yuan Original Mint Sealed BU | USD | 3 200,00 | |
EBAY-US | China 1991 Gold 1 oz Panda 100 Yuan UNC with minor hairlines | USD | 3 200,00 | |
|
|
Last spot update: 2025-02-05 00:01:01 |
Last eBay update: 2025-02-05 00:02:01 |
|
Silver Top 10 |