|
It's easy to check the precious metals' spot price. However what matters to an individual saver or investor is at what price I can actually get hold of a gold or silver coin and at what price I can sell it? |
|
Once a day – at 00:02 GMT – we search for the 10 cheapest 1 oz bullion coins on several global eBay sites. We only consider the 7 most popular – that is easiest to sell – sovereigns: |
- South African Krugerrand
- US American Eagle
- Austrian Philharmonic
- Chinese Panda
- UK Britannia
- Canadian Maple Leaf
- Australian Kangaroo (Nugget)
|
|
Only full quality bullion coins' listings from top rated sellers are included. Multi-variant listings are not included. |
|
Disclaimer: Budgeter has no association with the sellers and we do not make any investment recommendations. Listings are retrieved once a day, at midnight GMT, through publicly available eBay Finding API. Spot prices are updated twice a day: at 00:01 and 12:01 GMT from Metals-API. |
|
Global ID | Listing | Curr. | Price |
---|
|
| AUD Spot | AUD | 46,27 |
EBAY-AU | 1oz solid 99.99% silver coin 2021 Kangaroo, Perth Mint, Uncirculated | AUD | 56,90 | |
EBAY-AU | 2016 Kangaroo - Perth Mint 1oz .9999 Silver Coin With An Antiquated Finish | AUD | 59,00 | |
EBAY-AU | 2016 Kangaroo - Perth Mint 1oz .9999 Silver Coin With An Antiquated Finish | AUD | 59,00 | |
EBAY-AU | 2022 Maple Leaf 1oz Silver Coin | AUD | 63,50 | |
EBAY-AU | Canadian 1 Oz Silver Bullion Argent Pur coin $5 Maple Leaf Queen Elizabeth 2017 | AUD | 64,50 | |
EBAY-AU | 2020 Canadian Maple Leaf 1oz .9999 fine Silver Canadian Royal Mint | AUD | 64,99 | |
EBAY-AU | 2022 AUSTRALIA $1 DOLLAR 1 OZ 9999 SILVER KANGAROO WITH PLASTIC CAPSULES | AUD | 65,00 | |
EBAY-AU | 2022 1 oz Britannia Silver Coin - BULLION BRITISH ROYAL MINT Great Investment ! | AUD | 65,00 | |
EBAY-AU | 1 x 2024 Australian Kangaroo 1oz .9999 Silver Bullion Coin in Perth Mint capsule | AUD | 68,00 | |
EBAY-AU | 2023 Maple Leaf 1oz Silver Coin | AUD | 68,00 | |
|
| EUR Spot | EUR | 28,84 |
EBAY-DE | Neu Uncirculated-1oz US Ocean Eagle Morgan Dollar 2021Silver Coin 1Unze Sammlung | EUR | 20,99 | |
EBAY-DE | Uncirculated - 1oz US Ocean Eagle Morgan Dollar 2021 Silver Coin 1 Unze Sammlung | EUR | 21,99 | |
EBAY-DE | Österreich Wiener Philharmoniker 1 Unze Silber 2011 Stempelglanz | EUR | 32,00 | |
EBAY-DE | Philharmoniker 2014 1 Unze Silber aus der Tube in die Kapsel | EUR | 33,00 | |
EBAY-DE | 1x Canada Maple 5 Dollar Leaf 2014 ; 1 Unze Silber in Kapsel | EUR | 33,00 | |
EBAY-DE | Känguru Kangaroo 1 oz 9999 Silber 2024 Charles III. Australien 1 Dollar ST | EUR | 33,49 | |
EBAY-DE | Krügerrand Silber 1 oz 999 Silbermünze 2024 1 Rand Südafrika 999 | EUR | 33,49 | |
EBAY-DE | Krügerrand 2021 eine Unze Silber aus der Tube in die Kapsel | EUR | 34,00 | |
EBAY-DE | Krügerrand 2022 eine Unze Silber aus der Tube in die Kapsel | EUR | 34,00 | |
EBAY-DE | Krügerrand 2020 eine Unze Silber aus der Tube in die Kapsel | EUR | 34,00 | |
|
| CAD Spot | CAD | 43,03 |
EBAY-ENCA | 2024 1 Oz Silver Kangaroo Coin - Perth Mint | CAD | 52,87 | |
EBAY-ENCA | 2022 Great Britain - Britannia - 1 oz. Fine Silver Coin | CAD | 54,95 | |
EBAY-ENCA | 2021 Great Britain - Britannia - 1 oz. Fine Silver Coin | CAD | 54,95 | |
EBAY-ENCA | 2021 SOUTH AFRICAN KRUGERRAND 1oz OUNCE FINE SILVER COIN .999 | CAD | 54,99 | |
EBAY-ENCA | 2022 SOUTH AFRICA 1 OUNCE FINE SILVER KRUGERRAND .999 - 31.1 GRAMS | CAD | 54,99 | |
EBAY-ENCA | 1989 Canada $5 Maple Leaf Coin (.9999) 1 Oz Fine Silver Bullion | CAD | 55,00 | |
EBAY-ENCA | 2013 Canada $5 Silver Maple Leaf - Wildlife Series - Bison - 1 oz fine Silver | CAD | 55,95 | |
EBAY-ENCA | 2000 1 Oz. United States Painted Silver Eagle 1 Dollar Coin In Capsule | CAD | 56,99 | |
EBAY-ENCA | 2013 1 oz American Silver Eagle | CAD | 57,20 | |
EBAY-ENCA | 2013 1 oz American Silver Eagle | CAD | 57,20 | |
|
| GBP Spot | GBP | 24,02 |
EBAY-GB | SALE Coin Mount 40.6 mm Screw Top for USA Silver Eagle 1oz Coin 1986-2020 | GBP | 19,99 | |
EBAY-GB | SALE Coin Mount 40.6 mm Screw Top .925 Silver for Silver Britannia 1oz upto 2012 | GBP | 19,99 | |
EBAY-GB | 1991 United States, Silver American Eagle, One Ounce .999 Silver Bullion Coin | GBP | 30,95 | |
EBAY-GB | 1990 United States, Silver American Eagle, One Ounce .999 Silver Bullion Coin | GBP | 30,95 | |
EBAY-GB | 1990 United States, Silver American Eagle, One Ounce .999 Silver Bullion Coin | GBP | 30,95 | |
EBAY-GB | Coin Fine Silver 999 1oz Austrian Philharmonic 2014 1.5 Euro Invest Bullion Mint | GBP | 32,95 | |
EBAY-GB | 1x Uncirculated 1oz Silver 2024 999 Britannia Coin KC III Bullion Royal Mint | GBP | 34,49 | |
EBAY-GB | 1oz Silver 2024 999 Britannia Coin KC III Bullion Royal Mint in rimless capsule | GBP | 34,98 | |
EBAY-GB | Changing Face Of Britain's Coinage .958 Fine Silver Britannia Medal NO COA 11640 | GBP | 34,99 | |
EBAY-GB | 2014 Canadian Fine Silver Maple Leaf 1oz .9999 Bullion Coin | GBP | 34,99 | |
|
| USD Spot | USD | 31,86 |
EBAY-US | 2000 AMERICAN Silver Eagle S$1 - .999 Silver - UNC. - COLOR - COA - Lot # SB 269 | USD | 33,98 | |
EBAY-US | 2001 American Heroes 9/11 American Silver Eagle with COA | USD | 33,99 | |
EBAY-US | 2008 1 BU AMERICAN SILVER EAGLE .999 SILVER COIN #SA-201 | USD | 35,00 | |
EBAY-US | 2023 U.K. 2 Pound 1 oz .999 Fine Silver King Charles Britannia | USD | 35,99 | |
EBAY-US | 2015 Canada $5 Maple Leaf 1 oz. .9999 Fine Silver Coin | USD | 36,00 | |
EBAY-US | 2010 Canada $5 Maple Leaf 1 oz. .9999 Fine Silver Coin | USD | 36,00 | |
EBAY-US | 2021 Australian Kangaroo 1 oz. .9999 Fine Silver Coin | USD | 36,00 | |
EBAY-US | Great Britain 1 oz 2020 Silver Britannia .999 £2 from British Royal Mint | USD | 37,24 | |
EBAY-US | JOHN MERCANTI EAGLE 2023 1 OZ PURE SILVER BRILLIANT UNCIRCULATED COIN u2013 SAMOA | USD | 37,99 | |
EBAY-US | 2013 Canada $5 Maple Leaf, 1oz .9999 Silver, Gun Metal Grey | USD | 38,00 | |
|
|
Last spot update: 2024-10-03 00:01:01 |
Last eBay update: 2024-10-10 00:02:01 |
|
Gold Top 10 |