|
It's easy to check the precious metals' spot price. However what matters to an individual saver or investor is at what price I can actually get hold of a gold or silver coin and at what price I can sell it? |
|
Once a day – at 00:02 GMT – we search for the 10 cheapest 1 oz bullion coins on several global eBay sites. We only consider the 7 most popular – that is easiest to sell – sovereigns: |
- South African Krugerrand
- US American Eagle
- Austrian Philharmonic
- Chinese Panda
- UK Britannia
- Canadian Maple Leaf
- Australian Kangaroo (Nugget)
|
|
Only full quality bullion coins' listings from top rated sellers are included. Multi-variant listings are not included. |
|
Disclaimer: Budgeter has no association with the sellers and we do not make any investment recommendations. Listings are retrieved once a day, at midnight GMT, through publicly available eBay Finding API. Spot prices are updated twice a day: at 00:01 and 12:01 GMT from Metals-API. |
|
Global ID | Listing | Curr. | Price |
---|
|
| AUD Spot | AUD | 5 101,29 |
EBAY-AU | Austraian 1990 1oz Gold .999 2000 Schilling Philharmonic Gold Bullion Coinage | AUD | 3 250,00 | |
EBAY-AU | 2013 China 1 Oz. Gold Panda 500 Yuan Graded by PCGS as MS69 | AUD | 3 605,70 | |
EBAY-AU | Canada 1989 Gold 1 oz NGC PF69UC Maple Leaf | AUD | 3 630,60 | |
EBAY-AU | South Africa 2010 Gold 1 oz Krugerrand NGC PF70UC Berlin World Money Fair | AUD | 3 630,60 | |
EBAY-AU | South Africa 1979 Gold 1 oz Krugerrand NGC PF68UC | AUD | 3 630,60 | |
EBAY-AU | 2006 1 oz Gold American Eagle Graded by PCGS as MS-69 First Strike | AUD | 3 694,64 | |
EBAY-AU | GCGB - 2013 Australia 1 oz Prf Gold $100 20th Anniv Kangaroo Coin Limited to 500 | AUD | 3 900,00 | |
EBAY-AU | 1988 Chinese Panda 1 oz 999 Gold Graded by NGC as MS-68! China Bullion | AUD | 3 925,54 | |
EBAY-AU | 2001-W Gold American Eagle 1 oz Graded by PCGS PR69DCAM pcgs Error Label | AUD | 4 156,46 | |
EBAY-AU | 2009 Ultra High Relief Double Eagle Gold PCGS Graded MS69 w/ Box and CoA | AUD | 4 563,60 | |
|
| EUR Spot | EUR | 2 870,28 |
EBAY-DE | Goldmünze China Panda 1 oz verschiedene Jahrgänge in Stempelglanz | EUR | 1 735,26 | |
EBAY-DE | Goldmünze American Eagle 2020 1 oz 50 Dollar USA in Stempelglanz | EUR | 1 755,50 | |
EBAY-DE | Goldmünze Krügerrand 1979 1 oz in Stempelglanz mit roten Flecken 2. Wahl | EUR | 1 766,00 | |
EBAY-DE | Goldmünze Krügerrand verschiedene Jahrgänge 1 oz in Stempelglanz 2. Wahl | EUR | 1 767,00 | |
EBAY-DE | Wiener Philharmoniker GOLD, 1 oz Unze 100 u20ac Österreich 2020 Feingold 999.9 STGL | EUR | 1 768,00 | |
EBAY-DE | Goldmünze Maple Leaf Kanada 2004 25 Jahre ANS 1 oz Umlaufware | EUR | 1 769,00 | |
EBAY-DE | Goldmünze Maple Leaf Kanada 2008 1 oz Umlaufware | EUR | 1 769,00 | |
EBAY-DE | Goldmünze Maple Leaf Kanada 2012 1 oz Umlaufware | EUR | 1 769,00 | |
EBAY-DE | Goldmünze Maple Leaf Kanada 2007 1 oz Umlaufware | EUR | 1 769,00 | |
EBAY-DE | Goldmünze Maple Leaf Kanada 2009 Vancouver 2010 1 oz Umlaufware | EUR | 1 769,00 | |
|
| CAD Spot | CAD | 4 595,20 |
EBAY-ENCA | 1983 CANADIAN 1 OZ. MAPLE LEAF UNCIRCULATED GOLD COIN | CAD | 2 800,00 | |
EBAY-ENCA | 1 oz Random Year Krugerrand Gold Coin | CAD | 2 953,23 | |
EBAY-ENCA | 1 oz Random Year Canadian Maple Leaf Gold Coin | CAD | 2 999,41 | |
EBAY-ENCA | 2019 Canada 1 oz Gold Maple Leaf $50 Coin ROYAL CANADIAN MINT .9999 PURE GOLD | CAD | 3 000,00 | |
EBAY-ENCA | 1 oz 2020 Canadian Maple Leaf Gold Coin | CAD | 3 006,63 | |
EBAY-ENCA | 1 oz Random Year American Eagle Gold Coin | CAD | 3 006,63 | |
EBAY-ENCA | 1 oz 2006 American Eagle First Strike MS-69 Gold Coin | CAD | 3 019,32 | |
EBAY-ENCA | 1 oz 2018 Call of the Wild Series | Golden Eagle Gold Coin | CAD | 3 064,35 | |
EBAY-ENCA | Bullion Austria 2020 1 OZ Gold u2013 Philharmonic | CAD | 3 103,34 | |
EBAY-ENCA | 1 oz 2014 Chinese Panda Gold Coin | CAD | 3 201,46 | |
|
| USD Spot | USD | 3 355,70 |
EBAY-US | 2020 Canada 1 oz Gold Maple Leaf $50 Coin GEM BU | USD | 2 123,59 | |
EBAY-US | 2020 Austria 1 oz Gold Philharmonic u20ac100 Coin GEM BU SKU61188 | USD | 2 129,52 | |
EBAY-US | 2020 Austria 1 oz Gold Philharmonic u20ac100 Coin GEM BU SKU61188 | USD | 2 129,52 | |
EBAY-US | 2002 Canada Maple Leaf 1 oz Gold Coin .9999 - Excellent Condition | USD | 2 150,00 | |
EBAY-US | 2020 1 oz Gold Canada $50 Dollar Maple Leaf Elizabeth II .9999 Fine Coin UNC+ | USD | 2 150,00 | |
EBAY-US | 2007-W American Gold Eagle (1 oz) $50 Uncirculated Coin - Burnished | USD | 2 161,67 | |
EBAY-US | 2015-W American Gold Eagle (1 oz) $50 Uncirculated Coin - Burnished | USD | 2 174,55 | |
EBAY-US | 2014-W American Gold Eagle (1 oz) $50 Uncirculated Coin - Burnished | USD | 2 174,55 | |
EBAY-US | 2020 1 oz Gold American Eagle $50 GEM BU SKU59577 | USD | 2 175,15 | |
EBAY-US | RANDOM DATE 1 oz Gold American Eagle $50 Gem BU Coin SKU26177 | USD | 2 182,10 | |
|
|
Last spot update: 2025-07-13 00:01:01 |
Last eBay update: 2020-08-01 00:02:01 |
|
Silver Top 10 |