|
It's easy to check the precious metals' spot price. However what matters to an individual saver or investor is at what price I can actually get hold of a gold or silver coin and at what price I can sell it? |
|
Once a day – at 00:02 GMT – we search for the 10 cheapest 1 oz bullion coins on several global eBay sites. We only consider the 7 most popular – that is easiest to sell – sovereigns: |
- South African Krugerrand
- US American Eagle
- Austrian Philharmonic
- Chinese Panda
- UK Britannia
- Canadian Maple Leaf
- Australian Kangaroo (Nugget)
|
|
Only full quality bullion coins' listings from top rated sellers are included. Multi-variant listings are not included. |
|
Disclaimer: Budgeter has no association with the sellers and we do not make any investment recommendations. Listings are retrieved once a day, at midnight GMT, through publicly available eBay Finding API. Spot prices are updated twice a day: at 00:01 and 12:01 GMT from Metals-API. |
|
Global ID | Listing | Curr. | Price |
---|
|
| AUD Spot | AUD | 59,36 |
EBAY-AU | Australia: 2000 $5 Sydney Olympic -Kangaroo & Grass trees 1oz Silver Cat $85 | AUD | 42,99 | |
EBAY-AU | 2020 AUSTRALIAN KANGAROO 1oz SILVER BULLION COIN Free OEM PERTH MINT Capsule | AUD | 48,95 | |
EBAY-AU | 1oz 2017 Perth Mint Kangaroo Silver Coin .9999 - as new with Capsule included. | AUD | 49,00 | |
EBAY-AU | Australia 2001 Silver 1 Ounce Kangaroo in Box Uncirculated | AUD | 49,99 | |
EBAY-AU | 2017 Great Britain £2 Britannia Silver Coin1oz .9999 In Capsule.Great Investment | AUD | 50,00 | |
EBAY-AU | 2020 Great Britain 1 oz Silver Britannia Coin .999 Fine BU - IN-STOCK | AUD | 50,22 | |
EBAY-AU | 2020 Australian Kangaroo 1oz .9999 Silver Bullion Coin - Perth Mint. EVA Capsule | AUD | 50,95 | |
EBAY-AU | 1oz SILVER KANGAROO - YEAR 2020 - PERTH MINT - SILVER BULLION COIN | AUD | 51,00 | |
EBAY-AU | 2020 1OZ SILVER SOUTH AFRICIAN KRUGERRAND SILVER BULLION COIN #90 | AUD | 51,50 | |
EBAY-AU | 2018 Royal Canadian Mint 1 oz Silver Maple Leaf with Lunar Dog Privy | AUD | 52,00 | |
|
| EUR Spot | EUR | 33,34 |
EBAY-DE | 2020 AUSTRALIEN KANGAROO - 1 OZ - 999,9/1000 SILBERMÜNZE | EUR | 26,00 | |
EBAY-DE | 30 gr. Gramm China Panda 999 Silber Silbermünze 2016 10 Yuan Bullion AG | EUR | 26,99 | |
EBAY-DE | Royal Mint 1 oz 999 Silber Silbermünze Britannia 2020 999 Silbermünze 2 £ | EUR | 26,99 | |
EBAY-DE | ÖSTERREICH 1,5 EURO WIENER PHILHARMONIKER 2020 SILBER 1 UNZE STEMPELGLANZ/ST | EUR | 27,90 | |
EBAY-DE | Silbermünze Maple Leaf 2020 1 oz 5 Dollar Kanada in Stempelglanz | EUR | 27,90 | |
EBAY-DE | BRITANNIA 2018 1OZ SILBERMÜNZE TOP ! | EUR | 28,00 | |
EBAY-DE | USA 1 DOLLAR SILBEREAGLE 2020 SILBER 1 UNZE STEMPELGLANZ/ST | EUR | 28,90 | |
EBAY-DE | Wiener Philharmoniker 1 oz Silbermünze Jahrgang 2020 Österreich | EUR | 28,90 | |
EBAY-DE | 1 $ Dollar Wedge Tailed Eagle Keilschwanzadler Australien 2020 1 oz Unze Silber | EUR | 28,95 | |
EBAY-DE | One Dollar Australian Kangaroo 2016 1oz 9999er Silber Unze | EUR | 29,00 | |
|
| CAD Spot | CAD | 53,30 |
EBAY-ENCA | 2016 CHINESE SILVER PANDA--30 GRAM-- 10 YUAN-- IN MINT CAPSULE .999 | CAD | 35,99 | |
EBAY-ENCA | 1 oz Random Year Austrian Philharmonic Silver Coin | CAD | 42,16 | |
EBAY-ENCA | 1 oz Random Year Australian Kangaroo Silver Coin | CAD | 43,20 | |
EBAY-ENCA | 2014 Canada Maple Leaf 1 oz Fine Silver Coin - GEM UNC - SEALED | CAD | 44,95 | |
EBAY-ENCA | 2014 Canada Maple Leaf 1 oz Fine Silver Coin - GEM UNC - SEALED | CAD | 44,95 | |
EBAY-ENCA | 2014 Canada Maple Leaf 1 oz Fine Silver Coin - GEM UNC - SEALED | CAD | 44,95 | |
EBAY-ENCA | 2015 China Panda 1 oz 999 Silver coin | CAD | 45,95 | |
EBAY-ENCA | 1992 1 OUNCE AMERICAN SILVER EAGLE | CAD | 45,95 | |
EBAY-ENCA | 2011 United States "Silver Eagle" Walking Liberty Dollar 1 Oz. Fine Silver | CAD | 46,99 | |
EBAY-ENCA | 1 oz 2018 Britannia Oriental Border Silver Coin | CAD | 48,06 | |
|
| GBP Spot | GBP | 28,91 |
EBAY-GB | 2012 1 oz Canadian Silver Maple Leaf Coin 9999 AG | GBP | 24,50 | |
EBAY-GB | 2011 Austrian Philharmonic 1.5 Euro 1oz 999 Fine Silver Bullion Coin | GBP | 25,00 | |
EBAY-GB | 30 Gr. Gram China Panda 999 Silver Silver Coin 2016 10 Yuan Bullion Ag | GBP | 25,54 | |
EBAY-GB | 2013, Canada, Maple Leaf, Silver Coin, BU | GBP | 26,00 | |
EBAY-GB | 2016 .999 FINE SILVER BRITANNIA BUNC 31.2gm. ONE TROY OUNCE. | GBP | 27,99 | |
EBAY-GB | United States 2014 1 oz Silver Eagle In Case. (AM372) | GBP | 28,00 | |
EBAY-GB | 2020 - UK Britannia 1oz (.999) Silver Coin | GBP | 28,95 | |
EBAY-GB | 2017 UK Britannia £2 Pound Coin, 1oz 999 Fine Silver, MINT CONDITION | GBP | 28,95 | |
EBAY-GB | 2020 Australia 1oz (.999) Silver Kangaroo Coin | GBP | 28,95 | |
EBAY-GB | 2020 - South Africa Krugerrand 1oz (.999) Silver Coin | GBP | 28,95 | |
|
| USD Spot | USD | 38,98 |
EBAY-US | 2016-P $1 Silver Australian Kangaroo 1 oz .9999 Brilliant Uncirculated | USD | 29,95 | |
EBAY-US | 🟢 2016 Great Britain 1 oz .999 Silver Britannia Coin - b | USD | 29,99 | |
EBAY-US | 2013 Great Britain 1 Oz Silver Britannia 2 Pounds Snake Edge Privy Coin | USD | 29,99 | |
EBAY-US | 2017 Chinese Panda .999 Silver 10Y 1 Ounce Coin | USD | 30,00 | |
EBAY-US | 2014 Chinese Panda .999 Silver 10Y 1 Ounce Coin | USD | 30,00 | |
EBAY-US | 2015 Chinese Panda .999 Silver 10Y 1 Ounce Coin | USD | 30,00 | |
EBAY-US | 2010 Canadian Maple Leaf 1 OZ .999 fine Silver coin, (1). | USD | 31,50 | |
EBAY-US | 2014 U.K. 2 Pound Silver Britannia .999 1oz Brilliant Uncirculated #C616 | USD | 31,92 | |
EBAY-US | 2013 Great Britain 1 Oz. .999 Silver 2 Pounds Britannia Uncirculated #001 | USD | 31,95 | |
EBAY-US | 2013 Great Britain 1 Oz. .999 Silver 2 Pounds Britannia Uncirculated #003 | USD | 31,95 | |
|
|
Last spot update: 2025-07-14 12:01:01 |
Last eBay update: 2020-08-01 00:02:01 |
|
Gold Top 10 |